Results
Ranking logic: each judge ranks submissions within their breakout room by total score; final score is average rank (sum of ranks ÷ submitted judges). Lower is better. Ranks shown below are within each breakout room (only submissions with at least one submitted score receive a rank). Rank 1 is the best presenter in that room for the category.
RESEARCH PRESENTATION (Faculty Category)
Room 1 (Day 1)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Dr. Joselito O. Jayme | On JJ-Algebras | 1.33 |
| 2 | Dr. Jose Alberto T. Aguilar | Livelihood Challenges of Small-Scale Fisherfolk in Tanjay City from 2020–2025 | 1.50 |
| 3 | Dr. Mary Monette W. Diputado | Earning Online, Living Better? A Comparative Study of Online Freelancers and Entrepreneurs | 2.33 |
| 4 | Dr. Emiry P. Depalubos | The Challenges Encountered in an Online Distance Learning of BEED Students in Negros Oriental State University, Bais City Campus II | 3.00 |
| 5 | Dr. Joel Ubat | Mathematical Proficiency of Alternative Learning System Learners in Guihulngan City, Philippines: Basis for Extension Program Development | 3.33 |
| 6 | Dr. Joel Ubat | Employers' Feedback on the Job Performance of BSED Mathematics Graduates of Negros Oriental State University | 4.33 |
| 7 | Dr. Marjon A. Turan | Quipper as Pedagogical Resource for Grade 10 Physics | 4.67 |
| — | Dr. Josie Rodriguez | Assessment of Epiphytic Plants Distribution on Individual Plus Trees in Barangays Mabato and Banban, Ayungon, Negros Oriental | — |
| — | Dr. Josie Rodriguez | Carcass Quality Evaluation of Broilers Fed with Black Soldier Fly (Hermetia illucens) Larvae | — |
| — | Dr. Darlyn Posas | Characterization of “Pakol Pectin” and Evaluation of Its Effectiveness as Coating for Strawberry (Fragaria × ananassa var. Sweet Charlie) | — |
| — | Dr. Josie Rodriguez | Quantifying Carbon Sequestration in PFEN Rain forestation Demonstration Farm at NORSU Pamplona: A Non-Destructive Approach | — |
| — | Dr. Darlyn Posas | The Species Composition and Associated Flora and Fauna of the Mangrove Forest in Tampocon I, Ayungon, Negros Oriental, Philippines | — |
RESEARCH PRESENTATION (Student Category)
Room 1 (Day 2)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Analyn Agustin | Effect of Parental Involvement, Academic Motivation, and Mathematics Interest Towards Mathematics Achievement: The Moderating Role of Educational Setting | 2.00 |
| 2 | Ella Mae A. Kitane | Levels and Factors Contributing to English Language Speaking Anxiety of Pre-Service Teachers of Negros Oriental State University–Siaton Campus | 2.67 |
| 3 | Aiza Q. Cuevas | Effectiveness of Rhythmic Mnemonics on Recall of Historical Names, Dates, and Events | 3.67 |
| 4 | Jessa Rose P. Rita | Level of Student Engagement of Pre-Service Teachers in Online and Face-to-Face Modalities | 5.00 |
| 5 | Christian P. Balbuena | The Impact of Flipped Classroom Model to Pre-Service Teachers’ Motivation and Technological Skills | 5.33 |
| 5 | Holly Marie Grace D. Isaran | Effectiveness of Part-Time Instructors in the Philippine Higher Education Context | 5.33 |
| 5 | Frank Lui Vilas | Impact of Food and Beverage Internship on the Academic Success and Well-being of NORSU Hospitality Management Students | 5.33 |
| 8 | Cherry Pearl M. Dagle | Sense of Competence Among Widowed, Non-Widowed, and Single Parents in Raising School-Age Children: The Case of the Municipality of Santa Catalina, Philippines | 6.67 |
| 8 | Mary Rose J. Deniega | Risk Perception and Disaster Awareness as Predictors of Disaster Preparedness | 6.67 |
| 10 | Kristle Lovely Balahan | Service Quality Practices for Achieving Customer Satisfaction in Dumaguete’s Coffee Shop | 9.67 |
Room 2 (Day 2)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Airiz N. Sinto | Drawing Death: Understanding Children’s Conceptualization of Death Using Participatory Visual Analysis | 1.00 |
| 2 | Pauline A. Villanueva | Grammatical and Graphological Deviations in Short Message Service (SMS) Scams | 2.33 |
| 3 | Cristine Mae O. Marsamolo | When Learning is Affected by Floods: Lived Experiences of Parents with Elementary Schoolchildren Living in Flood-Prone Areas | 4.00 |
| 4 | Shiann M. Mendez | Beyond Graduation: Assessing Teacher Readiness and Competence in Elementary Schools in the Philippines | 4.33 |
| 5 | Ma. Shellou N. Acabal | Boarding Gate to a New Life: Filipino Elementary Teachers’ Migration from the Philippine Education System to the World | 4.67 |
| 6 | Elessa Mae Alminaza | College Students' Engagement in Organic Chemistry Laboratory Procedure at Negros Oriental State University Bayawan - Sta. Catalina Campus | 5.00 |
| 7 | Aliabeth Kyle Miñao | The Human Side of School Leadership: Exploring School Heads’ Occupational Stress and Psychological Well-being | 6.67 |
| 8 | Geo Q. Cafino | Access Without Success? Investigating Attrition Rate and Dropout Factors among Bachelor of Elementary Education Students in a State University in the Philippines | 8.00 |
| 8 | Decemae B. Bonghay | Barriers and Drivers in Sport Development Among Schoolchildren Through the Lens of Parents of Students-Athletes: A Phenomenological Inquiry | 8.00 |
| 10 | Lister Jun A. Prestin | Growth Performance of Broilers Supplemented by Fermented Camote Leaf Extract (FCLE) and Fermented Malunggay Leaf Extract (FMLE) in the Drinking Water | 8.67 |
| 11 | Izza Mae L. Banio | Yield performance of pole Sitao (Vigna unquiculatat subsp. Serquipedalis) Fertilized with Different Levels of Booster liquid fertilizer at varying Methods of Application | 10.00 |
Room 3 (Day 2)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| — | Margo G. Alota | Biodegradable Antimicrobial Shoe Insole from Alginate, Loofah Fibers, Activated Carbon, and Camantigue-Agbaw-MgO Nanoparticles | — |
| — | Karl Harnesh B. Baluarte | Biodegradable Seed-Starter Tray from Potato and Banana Peel Starch, Coconut Fiber, and Caulerpa racemosa Extract as a Sustainable Seed Germination Medium | — |
| — | Isabelle Beatrice Vito | Development and Characterization of a Biodegradable Hydrogel Wound Dressing from Ipomoea aquatica Stem Extract and Chitosan | — |
| — | Marlynne Guilianna B. Carreon | Development and Evaluation of a No-Brush Antimicrobial Foaming Surface Cleaner Spray Using Neem (Azadirachta indica) Extract and Papain Enzymes | — |
| — | April Jane R. Macahig | Development and Evaluation of a TwoComponent Natural Flocculant from Carica papaya Seeds and Abelmoschus esculentus Mucilage for the Pretreatment of Turbid Drinking Water | — |
| — | Joseph B. Bandoquillo | Development of a Malunggay (Moringa oleifera) Petiole and Rachilla Cellulose-Based Magnetic Hydrogel Flocculant for Drinking Water Treatment | — |
| — | Mars S. Acojedo | Development of Alocasia macrorrhiza – Based Aerogel for Controlled Fertilizer Release | — |
| — | Christian EJ Quilnet | Effects of Polyethylene Terephthalate (PET) Microplastics on Angiogenesis, Catalase Activity, and Embryonic Development of Duck Embryos | — |
| — | Ed Jane Chavez | First Report of Endophytic Fungi Associated with Beach Plants in the Philippines | — |
| — | Bryce John O. Lim | Investigating the Antioxidants and Antimicrobial Properties of Diplazium esculentum (pako) and Stenochlaena palustris (hagnaya) as a Functional Additive for the Development and Testing of Fortified Yogurt | — |
| — | Erick Jhon Bacay | Isolation and Screening of Extracellular Enzymes of Endophytic Fungi from Different Beach Plant Species | — |
EXTENSION PROJECT PRESENTATION (Faculty Category)
Room 2 (Day 1)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Marecel Sayre | EmpowerLIFE: Pagpangandam para sa Buhing Barangay na Magmalambuon Building Capacities of SLP Associations for Sustainable Business Management | 1.00 |
| 2 | Dr. Valiant Dominic D. Velarde | LAYER FARMING: Hagit sa Bag-ong Panahon, Dalan sa Kauswagan sa ORFIA | 2.67 |
| 3 | Lara Eve Bisabis | Tutorial Services of SAA students | 3.67 |
| 4 | Dr. Benjamin Villagonzalo | Financial Literacy and Optimized Understanding of Responsible Investment for Sustainable Home-Based Microbusiness (FLOURISH) | 4.00 |
| 5 | Geraldine Quiñones | Occurrence of Allergen Residues a Heterotrophic Microorganism on Food-Contact Surfaces from the School Canteens in Negros Oriental State University Main and External Campuses | 5.00 |
| 6 | Queeny Ignacio | Future Farmers and Forest Guardians: Youth for Green Leadership | 5.33 |
| 7 | Serdan Devero | Rebuilding Empowered Skills Through Advocacy, and Training | 6.00 |
| 8 | Nicolae Carampatan Toreggosa | Guiding the Path of Gawad Kalinga Children to Learning and Good Character | 7.33 |
| 9 | Mary Dawn Valencia | Himsog nga Hunahuna, Lig-on nga Serbisyo: A Psychosocial Capabilities Building for NORHHA Employees in Dumaguete City | 7.67 |
| — | Genelie Magayanes | Community-Based Sustainable Agriculture and Forest Management Program for Brgy. Cansumalig | — |
| — | Dr. Roger Malahay | Strengthening Barangay Governance Leadership, Writing, Workshop and Civic Engagement Program in Barangay Malusay, Guihulngan City | — |
INNOVATION PROJECT PRESENTATION
Room 3 (Day 1)
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Geraldine Quinones | An Aqueous Infant Cleansing Solution With Leaf Extracts Of Fragrant Premna (Premna odorata), Lemongrass (Cymbopogon), Oregano (Origanum vulgare), And Pomelo (Citrus maxima) | 2.00 |
| 2 | Arah Mae Q. Lerion | Ginataang Kagang as a Gastronomic Marker of Sibulan’s Demographic Identity | 3.33 |
| 3 | Godfrey Angelou B. Gravador | Self-Service 3D Printing Kiosk with Integrated Digital Payment | 3.67 |
| 3 | Harold Jan P. Besario | Portable and Autonomous Smart Floating Waste Collector with Integrated Docking System | 3.67 |
| 5 | Geraldine Quinones | Oral Hygiene Care Formulation With Aqueous Leaf Extracts Of Garlic Creeper (Mansoa Alliacea), Lemongrass (Cymbopogon), Guava (Psidium Guajava), Oregano (Oreganum Vulgari), And Neem (Azadirachta Indica) Tree | 4.00 |
| 5 | Jeric Jan T. Cantil | An Assistive Deep Learning-Based Smart Scoreboard System for Real-Time Pickleball Scoring in Dumaguete City | 4.00 |
| 5 | Vhon Cedrick D. Alipar | Innovating for Sustainability: Jackfruit Siomai with Malunggay-Infused Wrapper as Nutritious Food Alternative | 4.00 |
| 8 | Christian Meden G. Amorin | QR Code-Based Library Login and Logout System | 5.00 |
| 9 | Dr. Johann Heinrich Malongo | Advancing Product Diversification in MSMEs: Innovative Design and Fabrication of a Dual-Purpose Machine for Dough Cutting and Root Crop Slicing | 7.00 |
| — | Nymph Navel | Duma Leather: The Future of Sustainable Bio-Plastics | — |
| — | Audrey Ann Carmona | IoT-Based Automated Parcel Station | — |
INFOGRAPHICS
Not assigned to a breakout room
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Katherine Mae Vibar | Physicochemical Charaterization and Gel Formulation of Pectin | 8.00 |
| 2 | John Christian C. Abuhan | Characterization of “Pakol pectin” and Evaluation of its Effectiveness as Coating for Strawberry (Fragaria x ananassa var. Sweet Charlie) | 8.25 |
| 3 | Shane Arthur S. Bendolo | Species Listing and Spatial Mapping of Nymphalidae, Hesperiidae, and Lycaenidae Butterflies in Negros Oriental | 8.50 |
| 4 | Jeff Mathieu Jayaon | Microbial Assessment of Non-sterile tablets and capsules purchased in selected community pharmacies in Dumaguete City | 9.25 |
| 5 | Ma. Anna Bernadette Abul | Crunchy Saba Banana (Musa Acuminata X Balbisiana) Peels | 10.00 |
| 6 | Yasmien Joanne A. Torres | Mangrove Assessment at Caranoche Mangrove Conservation and EcoTourism Site, Santa Catalina, Negros Oriental | 10.25 |
| 7 | Aiza Q. Cuevas | Effectiveness of Rhythmic Mnemonics on Recall of Historical Names, Dates, and Events | 10.50 |
| 8 | Rhyshad Evan M. Rayoso | Habitat Preference and Distribution of the Siquijor Streak-Breasted Bulbul (Hypsipetes siquijorensis siquijorensis) in Siquijor, Philippines | 11.00 |
| 8 | Darlyn Posas | Sustainable Framing Initaitives for Senior Farmers In Barangay Bolocboloc, Sibulan: A NORSU - CAFFamilia Advocacy for Food Security and Hunger Mitigation | 11.00 |
| 10 | Lirah Mae Abonador | The Moderating Role of School Locale on the Impact of Self-Efficacy, Teacher-Student Relationship, and Student Perception in Mathematics to Mathematics Achievement | 11.25 |
| 11 | Ronjon O. Chavez | Quantifying Carbon Sequestration in pfen Rainforestation Demonstration Farm at NORSU Pamplona: A Non-destructive Approach | 11.50 |
| 11 | RC Jay Balamabao | Species Listing of Nocturnal Moths (Crambidae, Erebidae, Geometridae, Noctuidae, Saturniidae, and Sphingidae) in Negros Oriental | 11.50 |
| 13 | Donita Faith P. Sabejon | Species List of Odonata in Selected Riverine Riparian Habitats of Siaton, Amlan, and Bindoy, Negros Oriental | 11.75 |
| 14 | Macbeth Jew II L. Icalina | Effectiveness of Part-Time Instructors in the Philippine Higher Education Context | 12.50 |
| 15 | Gene Rey Christian G. Sumael | Species Richness of Avian Fauna in Caranoche Mangrove Conservation and Eco-Tourism Site, Santa Catalina, Negros Oriental | 12.75 |
| 16 | Valiant Dominic Velarde | Method for Validating the Viability of Haemonchus contortus L3 Larvae Using Physical Stimulation | 15.50 |
| 17 | Sheena Nova A. Prestin | Species Listing of Terrestrial Beetles in Negros Oriental | 16.00 |
| 18 | Christine Jay Balolong | Carcass Quality Evaluation of Broiler Feed with Black Soldier Fly (Hermetia Illucens) Larvae | 16.25 |
| 19 | Welnie Cabog | Assessment of Epiphytic Plants Distribution on Individual Plus Trees in Barangays Mabatod, Banban, Ayungon, Negros Oriental | 16.50 |
| 19 | Divina Bulay | Golden Shield Pumplin Crispy Chips | 16.50 |
| 21 | Francis Galon | Four-in-One Tractor Farm Implement | 17.50 |
| 22 | Moira Shamah Oira | Veggie Snag (Sausage) Tapitas | 18.00 |
| 22 | Mary Rose J. Deniega | Levels and Factors Contributing to English Language Speaking Anxiety of Pre-Service Teachers of Negros Oriental State University–Siaton Campus | 18.00 |
| 24 | Bryan O. Cadalin | The Species Composition and Associated Flora and Fauna of the Mangrove Forest in Tampocon I, Ayungon, Negros Oriental, Philippines | 18.25 |
| 24 | Starla Shane Lebria | Empowering Youth for Sustainable Agriculture Forest Protection and Climate resilient Communities | 18.25 |
| 26 | Niña Jane L. Barellano | Parasitic Infection Analysis of Ectoparasites and Endoparasites in Selected Snapper Species (Lutjanus ehrenbergii and Lutjanus decussatus) in Negros Oriental, Philippines | 19.75 |
| 26 | Ella Mae A. Kitane | The Impact of Flipped Classroom Model to Pre-Service Teachers’ Motivation and Technological Skills | 19.75 |
| 28 | Eden Grace V. Tabanao | Strengthening Barangay Governance: Leadership, Writing Workshop, and Civic Engagement Program in Barangay Malusay, Guihulngan City | 20.75 |
| 29 | Rogeljo R. Cordero | Controlling Water(inflow-outflow) in the Tank | 21.00 |
| 30 | Jessa Rose P. Rita | Level of Student Engagement of Pre-Service Teachers in Online and Face-to Face Modalities | 22.50 |
EXHIBITS
Not assigned to a breakout room
| Rank | Presenter | Submission | Avg rank |
|---|---|---|---|
| 1 | Godfrey Angelou B. Gravador; Jon Jerick U. Mendez; Reheca Repollo; Jasper Lloyd B. Villamil | Self-Service 3D Printing Kiosk with Integrated Digital Payment | 2.00 |
| 1 | c/o V. D. Velarde | Manually Operated Cattle Dummy for Lasso Training: A Low-Cost, Realistic Simulation Device for Veterinary and Animal Science Education | 2.00 |
| 3 | Dell Jazen M. Meniano | All-in-One Power Supply | 3.00 |
| 4 | Harold Jan P. Besario; Remejie Maano; Alfred E. Barbosa; Aeron James F. Melon | Portable and Autonomous Smart Floating Waste Collector with Integrated Docking System | 3.67 |
| 5 | Jeric Jan T. Cantil; Maryne R. Maghanoy; Heriel Kaye U. Paculba | An Assistive Deep Learning–Based Smart Scoreboard System for RealTime Pickleball Scoring in Dumaguete City | 4.00 |
| 6 | Inah Mae F. Yongque | Adaptor Speaker | 4.67 |
| 7 | Alex Q. Tribo | Piso Wi-Fi with GCash Payment | 5.00 |
| 8 | Christian Meden G. Amorin; Jera Dinah F. Velez | QR Code-Based Library Login and Logout System | 5.50 |
| 9 | Jhun Z A. Languido | PVC Pipe Bending Machine | 6.67 |
| — | Audrey Ann Carmona; Anna Mae Manayaga | IoT-Based Automated Parcel Station | — |